Bio
| Metric | Mims | Bandy | Δ Mims − Bandy |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 207 lb | 190 lb | +17(+8%) |
| Age | 28 | 28 | 0 |
| Draft | 2020 R2 #27 | 2021 R? #? | — |
| College | Baylor | San Diego | — |
| Rookie yr | 2020 | 2021 | -1(-0%) |
Latest Season (2022)
| Metric | Mims | Bandy | Δ Mims − Bandy |
|---|---|---|---|
| Games | 9 | 4 | +5(+56%) |
| Targets | 25 | 4 | +21(+84%) |
| Rec | 11 | 4 | +7(+64%) |
| Rec Yds | 186 | 50 | +136(+73%) |
| Y/R | 16.9 | 12.5 | +4.4(+26%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | -2.8 | 7.3 | -10.1(-139%) |
Career Totals (REG)
| Metric | Mims | Bandy | Δ Mims − Bandy |
|---|---|---|---|
| Games | 28 | 14 | +14(+50%) |
| Targets | 92 | 25 | +67(+73%) |
| Rec | 42 | 14 | +28(+67%) |
| Rec Yds | 676 | 139 | +537(+79%) |
| Y/R | 16.1 | 9.9 | +6.2(+39%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |