Bio
| Metric | Mims | Jackson | Δ Mims − Jackson |
|---|---|---|---|
| Height | 6'3" | 5'10" | +5(+7%) |
| Weight | 207 lb | 175 lb | +32(+15%) |
| Age | 28 | 39 | -11(-28%) |
| Draft | 2020 R2 #27 | 2008 R2 #18 | — |
| College | Baylor | California | — |
| Rookie yr | 2020 | 2008 | +12(+1%) |
Latest Season (2022)
| Metric | Mims | Jackson | Δ Mims − Jackson |
|---|---|---|---|
| Games | 9 | 7 | +2(+22%) |
| Targets | 25 | 17 | +8(+32%) |
| Rec | 11 | 9 | +2(+18%) |
| Rec Yds | 186 | 153 | +33(+18%) |
| Y/R | 16.9 | 17.0 | -0.1(-1%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -2.8 | 1.6 | -4.5(-157%) |
Career Totals (REG)
| Metric | Mims | Jackson | Δ Mims − Jackson |
|---|---|---|---|
| Games | 28 | 187 | -159(-85%) |
| Targets | 92 | 1,026 | -934(-91%) |
| Rec | 42 | 642 | -600(-93%) |
| Rec Yds | 676 | 11,274 | -10,598(-94%) |
| Y/R | 16.1 | 17.6 | -1.5(-9%) |
| Rec TD | 0 | 58 | -58(-100%) |
| Rec EPA | — | — | — |