Bio
| Metric | Keizer | Toilolo | Δ Keizer − Toilolo |
|---|---|---|---|
| Height | 6'4" | 6'8" | -4(-5%) |
| Weight | 251 lb | 268 lb | -17(-6%) |
| Age | 31 | 34 | -3(-9%) |
| Draft | 2018 R? #? | 2013 R4 #36 | — |
| College | Grand Valley State | Stanford | — |
| Rookie yr | 2018 | 2013 | +5(+0%) |
Latest Season (2020)
| Metric | Keizer | Toilolo | Δ Keizer − Toilolo |
|---|---|---|---|
| Games | 11 | 7 | +4(+36%) |
| Targets | 9 | 6 | +3(+33%) |
| Rec | 6 | 5 | +1(+17%) |
| Rec Yds | 63 | 46 | +17(+27%) |
| Y/R | 10.5 | 9.2 | +1.3(+12%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -5.4 | 1.9 | -7.3(-136%) |
Career Totals (REG)
| Metric | Keizer | Toilolo | Δ Keizer − Toilolo |
|---|---|---|---|
| Games | 11 | 80 | -69(-86%) |
| Targets | 9 | 144 | -135(-94%) |
| Rec | 6 | 102 | -96(-94%) |
| Rec Yds | 63 | 1,042 | -979(-94%) |
| Y/R | 10.5 | 10.2 | +0.3(+3%) |
| Rec TD | 0 | 8 | -8(-100%) |
| Rec EPA | — | — | — |