Bio
| Metric | Luck | Mayfield | Δ Luck − Mayfield |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 240 lb | 215 lb | +25(+10%) |
| Age | 36 | 31 | +5(+14%) |
| Draft | 2012 R1 #1 | 2018 R1 #1 | — |
| College | Stanford | Oklahoma | — |
| Rookie yr | 2012 | 2018 | -6(-0%) |
Latest Season (2018)
| Metric | Luck | Mayfield | Δ Luck − Mayfield |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 4,593 | 3,693 | +900(+20%) |
| Pass TD | 39 | 26 | +13(+33%) |
| INT | 15 | 11 | +4(+27%) |
| Cmp% | 67.3% | 63.2% | +4.1(+6%) |
| Pass EPA | 112.3 | 0.7 | +111.66(+99%) |
| Rush Yds | 148 | 382 | -234(-61%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Luck | Mayfield | Δ Luck − Mayfield |
|---|---|---|---|
| Games | 86 | 130 | -44(-34%) |
| Pass Yds | 23,671 | 28,525 | -4,854(-17%) |
| Pass TD | 171 | 197 | -26(-13%) |
| INT | 83 | 101 | -18(-18%) |
| Cmp% | 60.8% | 63.5% | -2.7(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,590 | 1,583 | +7(+0%) |
| Rush TD | 14 | 11 | +3(+21%) |