Bio
| Metric | Luck | Goff | Δ Luck − Goff |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 240 lb | 217 lb | +23(+10%) |
| Age | 36 | 31 | +5(+14%) |
| Draft | 2012 R1 #1 | 2016 R1 #1 | — |
| College | Stanford | California | — |
| Rookie yr | 2012 | 2016 | -4(-0%) |
Latest Season (2018)
| Metric | Luck | Goff | Δ Luck − Goff |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Pass Yds | 4,593 | 4,564 | +29(+1%) |
| Pass TD | 39 | 34 | +5(+13%) |
| INT | 15 | 8 | +7(+47%) |
| Cmp% | 67.3% | 68% | -0.7(-1%) |
| Pass EPA | 112.3 | 106.5 | +5.9(+5%) |
| Rush Yds | 148 | 45 | +103(+70%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Luck | Goff | Δ Luck − Goff |
|---|---|---|---|
| Games | 86 | 151 | -65(-43%) |
| Pass Yds | 23,671 | 39,622 | -15,951(-40%) |
| Pass TD | 171 | 256 | -85(-33%) |
| INT | 83 | 102 | -19(-19%) |
| Cmp% | 60.8% | 65.8% | -5(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,590 | 596 | +994(+63%) |
| Rush TD | 14 | 12 | +2(+14%) |