Bio
| Metric | Penny | Pacheco | Δ Penny − Pacheco |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 220 lb | 216 lb | +4(+2%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R1 #27 | 2022 R7 #30 | — |
| College | San Diego State | Rutgers | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2023)
| Metric | Penny | Pacheco | Δ Penny − Pacheco |
|---|---|---|---|
| Games | 3 | 13 | -10(-77%) |
| Carries | 11 | 118 | -107(-91%) |
| Rush Yds | 33 | 462 | -429(-93%) |
| Y/A | 3.0 | 3.9 | -0.9(-23%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 1 | 19 | -18(-95%) |
| Rec Yds | 5 | 101 | -96(-95%) |
Career Totals (REG)
| Metric | Penny | Pacheco | Δ Penny − Pacheco |
|---|---|---|---|
| Games | 43 | 51 | -8(-16%) |
| Carries | 348 | 576 | -228(-40%) |
| Rush Yds | 1,951 | 2,537 | -586(-23%) |
| Y/A | 5.6 | 4.4 | +1.2(+21%) |
| Rush TD | 13 | 14 | -1(-7%) |
| Rec | 28 | 88 | -60(-68%) |
| Rec Yds | 227 | 554 | -327(-59%) |