Bio
| Metric | Penny | Edwards | Δ Penny − Edwards |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 220 lb | 238 lb | -18(-8%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2018 R1 #27 | 2018 R? #? | — |
| College | San Diego State | Rutgers | — |
| Rookie yr | 2018 | 2018 | 0 |
Latest Season (2023)
| Metric | Penny | Edwards | Δ Penny − Edwards |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
| Carries | 11 | 101 | -90(-89%) |
| Rush Yds | 33 | 365 | -332(-91%) |
| Y/A | 3.0 | 3.6 | -0.6(-17%) |
| Rush TD | 0 | 4 | -4(-100%) |
| Rec | 1 | 3 | -2(-67%) |
| Rec Yds | 5 | 6 | -1(-17%) |
Career Totals (REG)
| Metric | Penny | Edwards | Δ Penny − Edwards |
|---|---|---|---|
| Games | 43 | 80 | -37(-46%) |
| Carries | 348 | 800 | -452(-56%) |
| Rush Yds | 1,951 | 3,760 | -1,809(-48%) |
| Y/A | 5.6 | 4.7 | +0.9(+16%) |
| Rush TD | 13 | 30 | -17(-57%) |
| Rec | 28 | 33 | -5(-15%) |
| Rec Yds | 227 | 380 | -153(-40%) |