Bio
| Metric | Penny | Allgeier | Δ Penny − Allgeier |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2018 R1 #27 | 2022 R5 #8 | — |
| College | San Diego State | BYU | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2023)
| Metric | Penny | Allgeier | Δ Penny − Allgeier |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Carries | 11 | 143 | -132(-92%) |
| Rush Yds | 33 | 514 | -481(-94%) |
| Y/A | 3.0 | 3.6 | -0.6(-17%) |
| Rush TD | 0 | 8 | -8(-100%) |
| Rec | 1 | 14 | -13(-93%) |
| Rec Yds | 5 | 96 | -91(-95%) |
Career Totals (REG)
| Metric | Penny | Allgeier | Δ Penny − Allgeier |
|---|---|---|---|
| Games | 43 | 67 | -24(-36%) |
| Carries | 348 | 676 | -328(-49%) |
| Rush Yds | 1,951 | 2,876 | -925(-32%) |
| Y/A | 5.6 | 4.3 | +1.3(+23%) |
| Rush TD | 13 | 18 | -5(-28%) |
| Rec | 28 | 61 | -33(-54%) |
| Rec Yds | 227 | 516 | -289(-56%) |