Bio
| Metric | Rudolph | Morris | Δ Rudolph − Morris |
|---|---|---|---|
| Height | 6'6" | 6'2" | +4(+5%) |
| Weight | 265 lb | 243 lb | +22(+8%) |
| Age | 36 | 27 | +9(+25%) |
| Draft | 2011 R2 #11 | 2021 R? #? | — |
| College | Notre Dame | Bowling Green | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2022)
| Metric | Rudolph | Morris | Δ Rudolph − Morris |
|---|---|---|---|
| Games | 5 | 11 | -6(-55%) |
| Targets | 5 | 9 | -4(-44%) |
| Rec | 3 | 6 | -3(-50%) |
| Rec Yds | 28 | 55 | -27(-49%) |
| Y/R | 9.3 | 9.2 | +0.1(+1%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.9 | -0.6 | +2.6(+132%) |
Career Totals (REG)
| Metric | Rudolph | Morris | Δ Rudolph − Morris |
|---|---|---|---|
| Games | 158 | 32 | +126(+80%) |
| Targets | 710 | 31 | +679(+96%) |
| Rec | 482 | 21 | +461(+96%) |
| Rec Yds | 4,773 | 201 | +4,572(+96%) |
| Y/R | 9.9 | 9.6 | +0.3(+3%) |
| Rec TD | 50 | 4 | +46(+92%) |
| Rec EPA | — | — | — |