Bio
| Metric | Okwuegbunam | Uzomah | Δ Okwuegbunam − Uzomah |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 258 lb | 262 lb | -4(-2%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | 2020 R4 #12 | 2015 R5 #21 | — |
| College | Missouri | Auburn | — |
| Rookie yr | 2020 | 2015 | +5(+0%) |
Latest Season (2025)
| Metric | Okwuegbunam | Uzomah | Δ Okwuegbunam − Uzomah |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Targets | 6 | 0 | +6(+100%) |
| Rec | 5 | 0 | +5(+100%) |
| Rec Yds | 36 | 0 | +36(+100%) |
| Y/R | 7.2 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.6 | — | — |
Career Totals (REG)
| Metric | Okwuegbunam | Uzomah | Δ Okwuegbunam − Uzomah |
|---|---|---|---|
| Games | 26 | 95 | -69(-73%) |
| Targets | 80 | 271 | -191(-70%) |
| Rec | 59 | 192 | -133(-69%) |
| Rec Yds | 582 | 1,881 | -1,299(-69%) |
| Y/R | 9.9 | 9.8 | +0.1(+1%) |
| Rec TD | 4 | 16 | -12(-75%) |
| Rec EPA | — | — | — |