Bio
| Metric | Boutte | Jr. | Δ Boutte − Jr. |
|---|---|---|---|
| Height | 5'11" | 6'3" | -4(-5%) |
| Weight | 197 lb | 220 lb | -23(-10%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2023 R6 #10 | 2024 R1 #4 | — |
| College | LSU | Ohio State | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Boutte | Jr. | Δ Boutte − Jr. |
|---|---|---|---|
| Games | 14 | 12 | +2(+14%) |
| Targets | 46 | 73 | -27(-37%) |
| Rec | 33 | 41 | -8(-20%) |
| Rec Yds | 551 | 608 | -57(-9%) |
| Y/R | 16.7 | 14.8 | +1.9(+11%) |
| Rec TD | 6 | 4 | +2(+33%) |
| Rec EPA | 36.9 | 31.1 | +5.8(+16%) |
Career Totals (REG)
| Metric | Boutte | Jr. | Δ Boutte − Jr. |
|---|---|---|---|
| Games | 32 | 29 | +3(+9%) |
| Targets | 121 | 189 | -68(-36%) |
| Rec | 78 | 103 | -25(-24%) |
| Rec Yds | 1,159 | 1,493 | -334(-22%) |
| Y/R | 14.9 | 14.5 | +0.4(+3%) |
| Rec TD | 9 | 12 | -3(-25%) |
| Rec EPA | — | — | — |