Bio
| Metric | Boutte | Thornton | Δ Boutte − Thornton |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 197 lb | 185 lb | +12(+6%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2023 R6 #10 | 2022 R2 #18 | — |
| College | LSU | Baylor | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Boutte | Thornton | Δ Boutte − Thornton |
|---|---|---|---|
| Games | 14 | 12 | +2(+14%) |
| Targets | 46 | 37 | +9(+20%) |
| Rec | 33 | 19 | +14(+42%) |
| Rec Yds | 551 | 438 | +113(+21%) |
| Y/R | 16.7 | 23.1 | -6.4(-28%) |
| Rec TD | 6 | 3 | +3(+50%) |
| Rec EPA | 36.9 | 26.3 | +10.6(+29%) |
Career Totals (REG)
| Metric | Boutte | Thornton | Δ Boutte − Thornton |
|---|---|---|---|
| Games | 32 | 37 | -5(-14%) |
| Targets | 121 | 113 | +8(+7%) |
| Rec | 78 | 58 | +20(+26%) |
| Rec Yds | 1,159 | 823 | +336(+29%) |
| Y/R | 14.9 | 14.2 | +0.7(+5%) |
| Rec TD | 9 | 5 | +4(+44%) |
| Rec EPA | — | — | — |