Bio
| Metric | Boutte | Tucker | Δ Boutte − Tucker |
|---|---|---|---|
| Height | 5'11" | 5'8" | +3(+4%) |
| Weight | 197 lb | 182 lb | +15(+8%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2023 R6 #10 | 2023 R3 #37 | — |
| College | LSU | Cincinnati | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Boutte | Tucker | Δ Boutte − Tucker |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Targets | 46 | 92 | -46(-50%) |
| Rec | 33 | 57 | -24(-42%) |
| Rec Yds | 551 | 696 | -145(-21%) |
| Y/R | 16.7 | 12.2 | +4.5(+27%) |
| Rec TD | 6 | 5 | +1(+17%) |
| Rec EPA | 36.9 | 21.8 | +15.0(+41%) |
Career Totals (REG)
| Metric | Boutte | Tucker | Δ Boutte − Tucker |
|---|---|---|---|
| Games | 32 | 47 | -15(-32%) |
| Targets | 121 | 207 | -86(-42%) |
| Rec | 78 | 123 | -45(-37%) |
| Rec Yds | 1,159 | 1,566 | -407(-26%) |
| Y/R | 14.9 | 12.7 | +2.2(+15%) |
| Rec TD | 9 | 10 | -1(-10%) |
| Rec EPA | — | — | — |