Bio
| Metric | Boutte | Doubs | Δ Boutte − Doubs |
|---|---|---|---|
| Height | 5'11" | 6'2" | -3(-4%) |
| Weight | 197 lb | 204 lb | -7(-3%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R6 #10 | 2022 R4 #27 | — |
| College | LSU | Nevada | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Boutte | Doubs | Δ Boutte − Doubs |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Targets | 46 | 85 | -39(-46%) |
| Rec | 33 | 55 | -22(-40%) |
| Rec Yds | 551 | 724 | -173(-24%) |
| Y/R | 16.7 | 13.2 | +3.5(+21%) |
| Rec TD | 6 | 6 | 0(0%) |
| Rec EPA | 36.9 | 34.6 | +2.2(+6%) |
Career Totals (REG)
| Metric | Boutte | Doubs | Δ Boutte − Doubs |
|---|---|---|---|
| Games | 32 | 59 | -27(-46%) |
| Targets | 121 | 320 | -199(-62%) |
| Rec | 78 | 202 | -124(-61%) |
| Rec Yds | 1,159 | 2,424 | -1,265(-52%) |
| Y/R | 14.9 | 12.0 | +2.9(+19%) |
| Rec TD | 9 | 21 | -12(-57%) |
| Rec EPA | — | — | — |