Bio
| Metric | Mettenberger | Osweiler | Δ Mettenberger − Osweiler |
|---|---|---|---|
| Height | 6'5" | 6'7" | -2(-3%) |
| Weight | 224 lb | 240 lb | -16(-7%) |
| Age | 34 | 35 | -1(-3%) |
| Draft | 2014 R6 #2 | 2012 R2 #25 | — |
| College | LSU | Arizona State | — |
| Rookie yr | 2014 | 2012 | +2(+0%) |
Latest Season (2015)
| Metric | Mettenberger | Osweiler | Δ Mettenberger − Osweiler |
|---|---|---|---|
| Games | 7 | 7 | 0(0%) |
| Pass Yds | 935 | 1,247 | -312(-25%) |
| Pass TD | 4 | 6 | -2(-33%) |
| INT | 7 | 4 | +3(+43%) |
| Cmp% | 60.8% | 63.5% | -2.7(-4%) |
| Pass EPA | -63.3 | -8.5 | -54.8(-87%) |
| Rush Yds | 8 | 21 | -13(-62%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Mettenberger | Osweiler | Δ Mettenberger − Osweiler |
|---|---|---|---|
| Games | 14 | 47 | -33(-70%) |
| Pass Yds | 2,347 | 7,418 | -5,071(-68%) |
| Pass TD | 12 | 37 | -25(-68%) |
| INT | 14 | 31 | -17(-55%) |
| Cmp% | 60.3% | 59.8% | +0.5(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | 266 | -254(-95%) |
| Rush TD | 1 | 4 | -3(-75%) |