Bio
| Metric | Mettenberger | Mallett | Δ Mettenberger − Mallett |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 224 lb | 250 lb | -26(-10%) |
| Age | 34 | 37 | -3(-8%) |
| Draft | 2014 R6 #2 | 2011 R3 #10 | — |
| College | LSU | Arkansas | — |
| Rookie yr | 2014 | 2011 | +3(+0%) |
Latest Season (2015)
| Metric | Mettenberger | Mallett | Δ Mettenberger − Mallett |
|---|---|---|---|
| Games | 7 | 2 | +5(+71%) |
| Pass Yds | 935 | 56 | +879(+94%) |
| Pass TD | 4 | 2 | +2(+50%) |
| INT | 7 | 0 | +7(+100%) |
| Cmp% | 60.8% | 56.3% | +4.5(+7%) |
| Pass EPA | -63.3 | -1.6 | -61.7(-97%) |
| Rush Yds | 8 | -3 | +11(+138%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Mettenberger | Mallett | Δ Mettenberger − Mallett |
|---|---|---|---|
| Games | 14 | 25 | -11(-44%) |
| Pass Yds | 2,347 | 1,835 | +512(+22%) |
| Pass TD | 12 | 9 | +3(+25%) |
| INT | 14 | 10 | +4(+29%) |
| Cmp% | 60.3% | 55.1% | +5.2(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | -5 | +17(+142%) |
| Rush TD | 1 | 1 | 0(0%) |