Bio
| Metric | Mettenberger | Weeden | Δ Mettenberger − Weeden |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 224 lb | 227 lb | -3(-1%) |
| Age | 34 | 42 | -8(-19%) |
| Draft | 2014 R6 #2 | 2012 R1 #22 | — |
| College | LSU | Oklahoma State | — |
| Rookie yr | 2014 | 2012 | +2(+0%) |
Latest Season (2015)
| Metric | Mettenberger | Weeden | Δ Mettenberger − Weeden |
|---|---|---|---|
| Games | 7 | 1 | +6(+86%) |
| Pass Yds | 935 | 0 | +935(+100%) |
| Pass TD | 4 | 0 | +4(+100%) |
| INT | 7 | 0 | +7(+100%) |
| Cmp% | 60.8% | — | — |
| Pass EPA | -63.3 | — | — |
| Rush Yds | 8 | -1 | +9(+113%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Mettenberger | Weeden | Δ Mettenberger − Weeden |
|---|---|---|---|
| Games | 14 | 38 | -24(-63%) |
| Pass Yds | 2,347 | 6,462 | -4,115(-64%) |
| Pass TD | 12 | 31 | -19(-61%) |
| INT | 14 | 30 | -16(-53%) |
| Cmp% | 60.3% | 57.9% | +2.4(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 12 | 200 | -188(-94%) |
| Rush TD | 1 | 1 | 0(0%) |