Bio
| Metric | Levis | Lock | Δ Levis − Lock |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 229 lb | 228 lb | +1(+0%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2023 R2 #2 | 2019 R2 #10 | — |
| College | Kentucky | Missouri | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2024)
| Metric | Levis | Lock | Δ Levis − Lock |
|---|---|---|---|
| Games | 12 | 3 | +9(+75%) |
| Pass Yds | 2,091 | 15 | +2,076(+99%) |
| Pass TD | 13 | 0 | +13(+100%) |
| INT | 12 | 0 | +12(+100%) |
| Cmp% | 63.1% | 66.7% | -3.6(-5%) |
| Pass EPA | -65.5 | -0.9 | -64.6(-99%) |
| Rush Yds | 183 | -5 | +188(+103%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Levis | Lock | Δ Levis − Lock |
|---|---|---|---|
| Games | 21 | 38 | -17(-45%) |
| Pass Yds | 3,899 | 6,369 | -2,470(-39%) |
| Pass TD | 21 | 34 | -13(-38%) |
| INT | 16 | 28 | -12(-43%) |
| Cmp% | 61% | 59.6% | +1.4(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 240 | 427 | -187(-44%) |
| Rush TD | 1 | 7 | -6(-86%) |