Bio
| Metric | Levis | Young | Δ Levis − Young |
|---|---|---|---|
| Height | 6'4" | 5'10" | +6(+8%) |
| Weight | 229 lb | 204 lb | +25(+11%) |
| Age | 26 | 24 | +2(+8%) |
| Draft | 2023 R2 #2 | 2023 R1 #1 | — |
| College | Kentucky | Alabama | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2024)
| Metric | Levis | Young | Δ Levis − Young |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Pass Yds | 2,091 | 3,011 | -920(-31%) |
| Pass TD | 13 | 23 | -10(-43%) |
| INT | 12 | 11 | +1(+8%) |
| Cmp% | 63.1% | 63.6% | -0.5(-1%) |
| Pass EPA | -65.5 | -22.0 | -43.5(-66%) |
| Rush Yds | 183 | 216 | -33(-15%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Levis | Young | Δ Levis − Young |
|---|---|---|---|
| Games | 21 | 46 | -25(-54%) |
| Pass Yds | 3,899 | 8,291 | -4,392(-53%) |
| Pass TD | 21 | 49 | -28(-57%) |
| INT | 16 | 30 | -14(-47%) |
| Cmp% | 61% | 61.4% | -0.4(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 240 | 718 | -478(-67%) |
| Rush TD | 1 | 8 | -7(-88%) |