Bio
| Metric | Rodriguez | Allgeier | Δ Rodriguez − Allgeier |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 224 lb | 225 lb | -1(-0%) |
| Age | 26 | 26 | 0 |
| Draft | 2023 R6 #16 | 2022 R5 #8 | — |
| College | Kentucky | BYU | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Rodriguez | Allgeier | Δ Rodriguez − Allgeier |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Carries | 112 | 143 | -31(-22%) |
| Rush Yds | 500 | 514 | -14(-3%) |
| Y/A | 4.5 | 3.6 | +0.9(+20%) |
| Rush TD | 6 | 8 | -2(-25%) |
| Rec | 3 | 14 | -11(-79%) |
| Rec Yds | 30 | 96 | -66(-69%) |
Career Totals (REG)
| Metric | Rodriguez | Allgeier | Δ Rodriguez − Allgeier |
|---|---|---|---|
| Games | 28 | 67 | -39(-58%) |
| Carries | 198 | 676 | -478(-71%) |
| Rush Yds | 920 | 2,876 | -1,956(-68%) |
| Y/A | 4.6 | 4.3 | +0.3(+7%) |
| Rush TD | 10 | 18 | -8(-44%) |
| Rec | 6 | 61 | -55(-90%) |
| Rec Yds | 54 | 516 | -462(-90%) |