Bio
| Metric | Rodriguez | Montgomery | Δ Rodriguez − Montgomery |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 224 lb | 230 lb | -6(-3%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2023 R6 #16 | 2019 R3 #9 | — |
| College | Kentucky | Iowa State | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Rodriguez | Montgomery | Δ Rodriguez − Montgomery |
|---|---|---|---|
| Games | 12 | 17 | -5(-29%) |
| Carries | 112 | 158 | -46(-29%) |
| Rush Yds | 500 | 716 | -216(-30%) |
| Y/A | 4.5 | 4.5 | 0(0%) |
| Rush TD | 6 | 8 | -2(-25%) |
| Rec | 3 | 24 | -21(-88%) |
| Rec Yds | 30 | 192 | -162(-84%) |
Career Totals (REG)
| Metric | Rodriguez | Montgomery | Δ Rodriguez − Montgomery |
|---|---|---|---|
| Games | 28 | 105 | -77(-73%) |
| Carries | 198 | 1,477 | -1,279(-87%) |
| Rush Yds | 920 | 6,115 | -5,195(-85%) |
| Y/A | 4.6 | 4.1 | +0.5(+11%) |
| Rush TD | 10 | 59 | -49(-83%) |
| Rec | 6 | 231 | -225(-97%) |
| Rec Yds | 54 | 1,890 | -1,836(-97%) |