Bio
| Metric | Diggs | Collins | Δ Diggs − Collins |
|---|---|---|---|
| Height | 6'0" | 6'4" | -4(-5%) |
| Weight | 191 lb | 222 lb | -31(-14%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2015 R5 #10 | 2021 R3 #25 | — |
| College | Maryland | Michigan | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2025)
| Metric | Diggs | Collins | Δ Diggs − Collins |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Targets | 102 | 120 | -18(-15%) |
| Rec | 85 | 71 | +14(+16%) |
| Rec Yds | 1,013 | 1,117 | -104(-9%) |
| Y/R | 11.9 | 15.7 | -3.8(-24%) |
| Rec TD | 4 | 6 | -2(-33%) |
| Rec EPA | 70.4 | 39.3 | +31.1(+44%) |
Career Totals (REG)
| Metric | Diggs | Collins | Δ Diggs − Collins |
|---|---|---|---|
| Games | 161 | 66 | +95(+59%) |
| Targets | 1,344 | 454 | +890(+66%) |
| Rec | 942 | 289 | +653(+69%) |
| Rec Yds | 11,504 | 4,347 | +7,157(+62%) |
| Y/R | 12.2 | 15.0 | -2.8(-19%) |
| Rec TD | 74 | 24 | +50(+68%) |
| Rec EPA | — | — | — |