Bio
| Metric | Diggs | Williams | Δ Diggs − Williams |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 191 lb | 182 lb | +9(+5%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2015 R5 #10 | 2022 R1 #12 | — |
| College | Maryland | Alabama | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2025)
| Metric | Diggs | Williams | Δ Diggs − Williams |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 102 | 102 | 0(0%) |
| Rec | 85 | 65 | +20(+24%) |
| Rec Yds | 1,013 | 1,117 | -104(-9%) |
| Y/R | 11.9 | 17.2 | -5.3(-31%) |
| Rec TD | 4 | 7 | -3(-43%) |
| Rec EPA | 70.4 | 56.2 | +14.2(+20%) |
Career Totals (REG)
| Metric | Diggs | Williams | Δ Diggs − Williams |
|---|---|---|---|
| Games | 161 | 50 | +111(+69%) |
| Targets | 1,344 | 244 | +1,100(+82%) |
| Rec | 942 | 148 | +794(+84%) |
| Rec Yds | 11,504 | 2,513 | +8,991(+78%) |
| Y/R | 12.2 | 17.0 | -4.8(-28%) |
| Rec TD | 74 | 17 | +57(+77%) |
| Rec EPA | — | — | — |