Bio
| Metric | Diggs | Allen | Δ Diggs − Allen |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 191 lb | 211 lb | -20(-9%) |
| Age | 32 | 34 | -2(-6%) |
| Draft | 2015 R5 #10 | 2013 R3 #14 | — |
| College | Maryland | California | — |
| Rookie yr | 2015 | 2013 | +2(+0%) |
Latest Season (2025)
| Metric | Diggs | Allen | Δ Diggs − Allen |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 102 | 122 | -20(-16%) |
| Rec | 85 | 81 | +4(+5%) |
| Rec Yds | 1,013 | 777 | +236(+23%) |
| Y/R | 11.9 | 9.6 | +2.3(+19%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 70.4 | 34.9 | +35.5(+50%) |
Career Totals (REG)
| Metric | Diggs | Allen | Δ Diggs − Allen |
|---|---|---|---|
| Games | 161 | 170 | -9(-5%) |
| Targets | 1,344 | 1,551 | -207(-13%) |
| Rec | 942 | 1,055 | -113(-11%) |
| Rec Yds | 11,504 | 12,051 | -547(-5%) |
| Y/R | 12.2 | 11.4 | +0.8(+7%) |
| Rec TD | 74 | 70 | +4(+5%) |
| Rec EPA | — | — | — |