Bio
| Metric | Diggs | Flowers | Δ Diggs − Flowers |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 191 lb | 183 lb | +8(+4%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2015 R5 #10 | 2023 R1 #22 | — |
| College | Maryland | Boston College | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2025)
| Metric | Diggs | Flowers | Δ Diggs − Flowers |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 102 | 118 | -16(-14%) |
| Rec | 85 | 86 | -1(-1%) |
| Rec Yds | 1,013 | 1,211 | -198(-16%) |
| Y/R | 11.9 | 14.1 | -2.2(-16%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | 70.4 | 46.4 | +24.0(+34%) |
Career Totals (REG)
| Metric | Diggs | Flowers | Δ Diggs − Flowers |
|---|---|---|---|
| Games | 161 | 50 | +111(+69%) |
| Targets | 1,344 | 342 | +1,002(+75%) |
| Rec | 942 | 237 | +705(+75%) |
| Rec Yds | 11,504 | 3,128 | +8,376(+73%) |
| Y/R | 12.2 | 13.2 | -1(-8%) |
| Rec TD | 74 | 14 | +60(+81%) |
| Rec EPA | — | — | — |