Bio
| Metric | Diggs | Waddle | Δ Diggs − Waddle |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 191 lb | 185 lb | +6(+3%) |
| Age | 32 | 27 | +5(+16%) |
| Draft | 2015 R5 #10 | 2021 R1 #6 | — |
| College | Maryland | Alabama | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2025)
| Metric | Diggs | Waddle | Δ Diggs − Waddle |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 102 | 100 | +2(+2%) |
| Rec | 85 | 64 | +21(+25%) |
| Rec Yds | 1,013 | 910 | +103(+10%) |
| Y/R | 11.9 | 14.2 | -2.3(-16%) |
| Rec TD | 4 | 6 | -2(-33%) |
| Rec EPA | 70.4 | 34.5 | +35.9(+51%) |
Career Totals (REG)
| Metric | Diggs | Waddle | Δ Diggs − Waddle |
|---|---|---|---|
| Games | 161 | 78 | +83(+52%) |
| Targets | 1,344 | 544 | +800(+60%) |
| Rec | 942 | 373 | +569(+60%) |
| Rec Yds | 11,504 | 5,039 | +6,465(+56%) |
| Y/R | 12.2 | 13.5 | -1.3(-10%) |
| Rec TD | 74 | 26 | +48(+65%) |
| Rec EPA | — | — | — |