Bio
| Metric | Prescott | Lawrence | Δ Prescott − Lawrence |
|---|---|---|---|
| Height | 6'2" | 6'6" | -4(-5%) |
| Weight | 238 lb | 220 lb | +18(+8%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2016 R4 #37 | 2021 R1 #1 | — |
| College | Mississippi State | Clemson | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2025)
| Metric | Prescott | Lawrence | Δ Prescott − Lawrence |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,552 | 4,007 | +545(+12%) |
| Pass TD | 30 | 29 | +1(+3%) |
| INT | 10 | 12 | -2(-17%) |
| Cmp% | 67.3% | 60.9% | +6.4(+10%) |
| Pass EPA | 113.3 | 38.4 | +74.9(+66%) |
| Rush Yds | 177 | 359 | -182(-51%) |
| Rush TD | 2 | 9 | -7(-78%) |
Career Totals (REG)
| Metric | Prescott | Lawrence | Δ Prescott − Lawrence |
|---|---|---|---|
| Games | 139 | 77 | +62(+45%) |
| Pass Yds | 35,989 | 17,822 | +18,167(+50%) |
| Pass TD | 243 | 98 | +145(+60%) |
| INT | 92 | 58 | +34(+37%) |
| Cmp% | 66.9% | 62.8% | +4.1(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,115 | 1,442 | +673(+32%) |
| Rush TD | 31 | 23 | +8(+26%) |