Bio
| Metric | Bridgewater | Pickett | Δ Bridgewater − Pickett |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 33 | 27 | +6(+18%) |
| Draft | 2014 R1 #32 | 2022 R1 #20 | — |
| College | Louisville | Pittsburgh | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2025)
| Metric | Bridgewater | Pickett | Δ Bridgewater − Pickett |
|---|---|---|---|
| Games | 3 | 6 | -3(-50%) |
| Pass Yds | 62 | 188 | -126(-67%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 53.3% | 62.2% | -8.9(-14%) |
| Pass EPA | -12.5 | -28.8 | +16.3(+57%) |
| Rush Yds | 4 | 22 | -18(-82%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bridgewater | Pickett | Δ Bridgewater − Pickett |
|---|---|---|---|
| Games | 81 | 36 | +45(+56%) |
| Pass Yds | 15,182 | 4,953 | +10,229(+67%) |
| Pass TD | 75 | 16 | +59(+79%) |
| INT | 47 | 16 | +31(+66%) |
| Cmp% | 66.3% | 62.4% | +3.9(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 848 | 328 | +520(+61%) |
| Rush TD | 11 | 5 | +6(+55%) |