Bio
| Metric | Burton | Ingold | Δ Burton − Ingold |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 247 lb | 232 lb | +15(+6%) |
| Age | 34 | 29 | +5(+15%) |
| Draft | 2015 R5 #32 | 2019 R? #? | — |
| College | Rutgers | Wisconsin | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2024)
| Metric | Burton | Ingold | Δ Burton − Ingold |
|---|---|---|---|
| Games | 12 | 9 | +3(+25%) |
| Carries | 7 | 2 | +5(+71%) |
| Rush Yds | 8 | 9 | -1(-11%) |
| Y/A | 1.1 | 4.5 | -3.4(-76%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 10 | 8 | +2(+20%) |
| Rec Yds | 65 | 52 | +13(+20%) |
Career Totals (REG)
| Metric | Burton | Ingold | Δ Burton − Ingold |
|---|---|---|---|
| Games | 76 | 72 | +4(+5%) |
| Carries | 42 | 35 | +7(+17%) |
| Rush Yds | 79 | 56 | +23(+29%) |
| Y/A | 1.9 | 1.6 | +0.3(+16%) |
| Rush TD | 2 | 2 | 0(0%) |
| Rec | 31 | 75 | -44(-59%) |
| Rec Yds | 196 | 611 | -415(-68%) |