Bio
| Metric | Burton | Goodson | Δ Burton − Goodson |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 247 lb | 197 lb | +50(+20%) |
| Age | 34 | 25 | +9(+26%) |
| Draft | 2015 R5 #32 | 2022 R? #? | — |
| College | Rutgers | Iowa | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2024)
| Metric | Burton | Goodson | Δ Burton − Goodson |
|---|---|---|---|
| Games | 12 | 10 | +2(+17%) |
| Carries | 7 | 9 | -2(-22%) |
| Rush Yds | 8 | 24 | -16(-67%) |
| Y/A | 1.1 | 2.7 | -1.6(-59%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 10 | 2 | +8(+80%) |
| Rec Yds | 65 | 8 | +57(+88%) |
Career Totals (REG)
| Metric | Burton | Goodson | Δ Burton − Goodson |
|---|---|---|---|
| Games | 76 | 30 | +46(+61%) |
| Carries | 42 | 54 | -12(-22%) |
| Rush Yds | 79 | 264 | -185(-70%) |
| Y/A | 1.9 | 4.9 | -3.0(-61%) |
| Rush TD | 2 | 1 | +1(+50%) |
| Rec | 31 | 19 | +12(+39%) |
| Rec Yds | 196 | 103 | +93(+47%) |