Bio
| Metric | Kessler | Tannehill | Δ Kessler − Tannehill |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 215 lb | 217 lb | -2(-1%) |
| Age | 33 | 37 | -4(-11%) |
| Draft | 2016 R3 #30 | 2012 R1 #8 | — |
| College | Southern California | Texas A&M | — |
| Rookie yr | 2016 | 2012 | +4(+0%) |
Latest Season (2018)
| Metric | Kessler | Tannehill | Δ Kessler − Tannehill |
|---|---|---|---|
| Games | 5 | 9 | -4(-44%) |
| Pass Yds | 709 | 1,616 | -907(-56%) |
| Pass TD | 2 | 4 | -2(-50%) |
| INT | 2 | 7 | -5(-71%) |
| Cmp% | 64.9% | 64.8% | +0.1(+0%) |
| Pass EPA | -39.8 | -22.9 | -16.9(-43%) |
| Rush Yds | 123 | 74 | +49(+40%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Kessler | Tannehill | Δ Kessler − Tannehill |
|---|---|---|---|
| Games | 17 | 154 | -137(-89%) |
| Pass Yds | 2,215 | 34,881 | -32,666(-94%) |
| Pass TD | 8 | 216 | -208(-96%) |
| INT | 5 | 115 | -110(-96%) |
| Cmp% | 64.2% | 64.3% | -0.1(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 2,103 | -1,963(-93%) |
| Rush TD | 0 | 27 | -27(-100%) |