Bio
| Metric | Toilolo | Keizer | Δ Toilolo − Keizer |
|---|---|---|---|
| Height | 6'8" | 6'4" | +4(+5%) |
| Weight | 268 lb | 251 lb | +17(+6%) |
| Age | 34 | 31 | +3(+9%) |
| Draft | 2013 R4 #36 | 2018 R? #? | — |
| College | Stanford | Grand Valley State | — |
| Rookie yr | 2013 | 2018 | -5(-0%) |
Latest Season (2020)
| Metric | Toilolo | Keizer | Δ Toilolo − Keizer |
|---|---|---|---|
| Games | 7 | 11 | -4(-36%) |
| Targets | 6 | 9 | -3(-33%) |
| Rec | 5 | 6 | -1(-17%) |
| Rec Yds | 46 | 63 | -17(-27%) |
| Y/R | 9.2 | 10.5 | -1.3(-12%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.9 | -5.4 | +7.3(+136%) |
Career Totals (REG)
| Metric | Toilolo | Keizer | Δ Toilolo − Keizer |
|---|---|---|---|
| Games | 80 | 11 | +69(+86%) |
| Targets | 144 | 9 | +135(+94%) |
| Rec | 102 | 6 | +96(+94%) |
| Rec Yds | 1,042 | 63 | +979(+94%) |
| Y/R | 10.2 | 10.5 | -0.3(-3%) |
| Rec TD | 8 | 0 | +8(+100%) |
| Rec EPA | — | — | — |