Bio
| Metric | Witten | Swaim | Δ Witten − Swaim |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 263 lb | 260 lb | +3(+1%) |
| Age | 44 | 32 | +12(+27%) |
| Draft | 2003 R3 #5 | 2015 R7 #29 | — |
| College | Tennessee | Texas | — |
| Rookie yr | 2003 | 2015 | -12(-1%) |
Latest Season (2020)
| Metric | Witten | Swaim | Δ Witten − Swaim |
|---|---|---|---|
| Games | 10 | 3 | +7(+70%) |
| Targets | 17 | 1 | +16(+94%) |
| Rec | 13 | 1 | +12(+92%) |
| Rec Yds | 69 | 7 | +62(+90%) |
| Y/R | 5.3 | 7.0 | -1.7(-24%) |
| Rec TD | 2 | 0 | +2(+100%) |
| Rec EPA | 2.4 | 0.3 | +2.1(+87%) |
Career Totals (REG)
| Metric | Witten | Swaim | Δ Witten − Swaim |
|---|---|---|---|
| Games | 261 | 74 | +187(+72%) |
| Targets | 1,105 | 140 | +965(+87%) |
| Rec | 1,228 | 111 | +1,117(+91%) |
| Rec Yds | 13,046 | 853 | +12,193(+93%) |
| Y/R | 10.6 | 7.7 | +2.9(+27%) |
| Rec TD | 74 | 6 | +68(+92%) |
| Rec EPA | — | — | — |