Bio
| Metric | Ford-Wheaton | Mingo | Δ Ford-Wheaton − Mingo |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 220 lb | 220 lb | 0 |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2023 R? #? | 2023 R2 #8 | — |
| College | West Virginia | Ole Miss | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2024)
| Metric | Ford-Wheaton | Mingo | Δ Ford-Wheaton − Mingo |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
| Targets | 0 | 5 | -5(-100%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 25 | -25(-100%) |
| Y/R | — | 25.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -4.2 | — |
Career Totals (REG)
| Metric | Ford-Wheaton | Mingo | Δ Ford-Wheaton − Mingo |
|---|---|---|---|
| Games | 5 | 43 | -38(-88%) |
| Targets | 0 | 132 | -132(-100%) |
| Rec | 0 | 61 | -61(-100%) |
| Rec Yds | 0 | 610 | -610(-100%) |
| Y/R | — | 10.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |