Bio
| Metric | DeVito | Taylor | Δ DeVito − Taylor |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 210 lb | 217 lb | -7(-3%) |
| Age | 27 | 36 | -9(-25%) |
| Draft | 2023 R? #? | 2011 R6 #15 | — |
| College | Illinois | Virginia Tech | — |
| Rookie yr | 2023 | 2011 | +12(+1%) |
Latest Season (2024)
| Metric | DeVito | Taylor | Δ DeVito − Taylor |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Pass Yds | 257 | 779 | -522(-67%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 0 | 5 | -5(-100%) |
| Cmp% | 70.5% | 59.7% | +10.8(+15%) |
| Pass EPA | -8.0 | -13.3 | +5.3(+40%) |
| Rush Yds | 32 | 143 | -111(-78%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | DeVito | Taylor | Δ DeVito − Taylor |
|---|---|---|---|
| Games | 11 | 91 | -80(-88%) |
| Pass Yds | 1,358 | 13,033 | -11,675(-90%) |
| Pass TD | 8 | 73 | -65(-89%) |
| INT | 3 | 34 | -31(-91%) |
| Cmp% | 65.3% | 61.8% | +3.5(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 227 | 2,424 | -2,197(-91%) |
| Rush TD | 1 | 20 | -19(-95%) |