Bio
| Metric | Ross | Gipson | Δ Ross − Gipson |
|---|---|---|---|
| Height | 6'4" | 5'9" | +7(+9%) |
| Weight | 210 lb | 189 lb | +21(+10%) |
| Age | 26 | 25 | +1(+4%) |
| Draft | 2022 R? #? | 2023 R? #? | — |
| College | Clemson | Stephen F. Austin | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Ross | Gipson | Δ Ross − Gipson |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Targets | 1 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | -1.2 | — | — |
Career Totals (REG)
| Metric | Ross | Gipson | Δ Ross − Gipson |
|---|---|---|---|
| Games | 7 | 42 | -35(-83%) |
| Targets | 12 | 50 | -38(-76%) |
| Rec | 6 | 29 | -23(-79%) |
| Rec Yds | 53 | 274 | -221(-81%) |
| Y/R | 8.8 | 9.4 | -0.6(-6%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |