Bio
| Metric | Ross | Toure | Δ Ross − Toure |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 210 lb | 196 lb | +14(+7%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R? #? | 2022 R7 #37 | — |
| College | Clemson | Nebraska | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2024)
| Metric | Ross | Toure | Δ Ross − Toure |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Targets | 1 | 3 | -2(-67%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 3 | -3(-100%) |
| Y/R | — | 3.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -1.2 | -8.7 | +7.5(+86%) |
Career Totals (REG)
| Metric | Ross | Toure | Δ Ross − Toure |
|---|---|---|---|
| Games | 7 | 13 | -6(-46%) |
| Targets | 12 | 31 | -19(-61%) |
| Rec | 6 | 14 | -8(-57%) |
| Rec Yds | 53 | 163 | -110(-67%) |
| Y/R | 8.8 | 11.6 | -2.8(-24%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |