Bio
| Metric | Heyward | Togiai | Δ Heyward − Togiai |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 295 lb | 296 lb | -1(-0%) |
| Age | 37 | 26 | +11(+30%) |
| Draft | 2011 R1 #31 | 2021 R4 #27 | — |
| College | Ohio State | Ohio State | — |
| Rookie yr | 2011 | 2021 | -10(-0%) |
Latest Season (2025)
| Metric | Heyward | Togiai | Δ Heyward − Togiai |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
Career Totals (REG)
| Metric | Heyward | Togiai | Δ Heyward − Togiai |
|---|---|---|---|
| Games | 213 | 39 | +174(+82%) |