Bio
| Metric | Smith | Manhertz | Δ Smith − Manhertz |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 265 lb | 235 lb | +30(+11%) |
| Age | 38 | 34 | +4(+11%) |
| Draft | 2011 R5 #28 | 2016 R? #? | — |
| College | Marshall | Canisius | — |
| Rookie yr | 2011 | 2016 | -5(-0%) |
Latest Season (2021)
| Metric | Smith | Manhertz | Δ Smith − Manhertz |
|---|---|---|---|
| Games | 10 | 4 | +6(+60%) |
| Targets | 11 | 2 | +9(+82%) |
| Rec | 9 | 1 | +8(+89%) |
| Rec Yds | 65 | 7 | +58(+89%) |
| Y/R | 7.2 | 7.0 | +0.2(+3%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 2.7 | -0.4 | +3.1(+114%) |
Career Totals (REG)
| Metric | Smith | Manhertz | Δ Smith − Manhertz |
|---|---|---|---|
| Games | 89 | 62 | +27(+30%) |
| Targets | 88 | 46 | +42(+48%) |
| Rec | 73 | 30 | +43(+59%) |
| Rec Yds | 523 | 308 | +215(+41%) |
| Y/R | 7.2 | 10.3 | -3.1(-30%) |
| Rec TD | 11 | 3 | +8(+73%) |
| Rec EPA | — | — | — |