Bio
| Metric | Kelce | Strange | Δ Kelce − Strange |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 250 lb | 253 lb | -3(-1%) |
| Age | 36 | 25 | +11(+31%) |
| Draft | 2013 R3 #1 | 2023 R2 #30 | — |
| College | Cincinnati | Penn State | — |
| Rookie yr | 2013 | 2023 | -10(-0%) |
Latest Season (2025)
| Metric | Kelce | Strange | Δ Kelce − Strange |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 108 | 60 | +48(+44%) |
| Rec | 76 | 46 | +30(+39%) |
| Rec Yds | 851 | 540 | +311(+37%) |
| Y/R | 11.2 | 11.7 | -0.5(-4%) |
| Rec TD | 5 | 3 | +2(+40%) |
| Rec EPA | 40.4 | 31.4 | +9.0(+22%) |
Career Totals (REG)
| Metric | Kelce | Strange | Δ Kelce − Strange |
|---|---|---|---|
| Games | 191 | 33 | +158(+83%) |
| Targets | 1,508 | 122 | +1,386(+92%) |
| Rec | 1,080 | 91 | +989(+92%) |
| Rec Yds | 13,002 | 986 | +12,016(+92%) |
| Y/R | 12.0 | 10.8 | +1.2(+10%) |
| Rec TD | 82 | 6 | +76(+93%) |
| Rec EPA | — | — | — |