Bio
| Metric | Carter | Williams | Δ Carter − Williams |
|---|---|---|---|
| Height | 5'8" | 5'9" | -1(-1%) |
| Weight | 190 lb | 189 lb | +1(+1%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2015 R? #? | 2025 R? #? | — |
| College | Sacramento State | Indiana; Wake Forest | — |
| Rookie yr | 2015 | 2025 | -10(-0%) |
Latest Season (2025)
| Metric | Carter | Williams | Δ Carter − Williams |
|---|---|---|---|
| Games | 4 | 11 | -7(-64%) |
| Targets | 0 | 1 | -1(-100%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 5 | -5(-100%) |
| Y/R | — | 5.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | 0.0 | — |
Career Totals (REG)
| Metric | Carter | Williams | Δ Carter − Williams |
|---|---|---|---|
| Games | 126 | 19 | +107(+85%) |
| Targets | 171 | 1 | +170(+99%) |
| Rec | 117 | 1 | +116(+99%) |
| Rec Yds | 1,331 | 5 | +1,326(+100%) |
| Y/R | 11.4 | 5.0 | +6.4(+56%) |
| Rec TD | 6 | 0 | +6(+100%) |
| Rec EPA | — | — | — |