Bio
| Metric | Herndon | Manhertz | Δ Herndon − Manhertz |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 253 lb | 235 lb | +18(+7%) |
| Age | 30 | 34 | -4(-12%) |
| Draft | 2018 R4 #7 | 2016 R? #? | — |
| College | Miami | Canisius | — |
| Rookie yr | 2018 | 2016 | +2(+0%) |
Latest Season (2021)
| Metric | Herndon | Manhertz | Δ Herndon − Manhertz |
|---|---|---|---|
| Games | 6 | 4 | +2(+33%) |
| Targets | 7 | 2 | +5(+71%) |
| Rec | 4 | 1 | +3(+75%) |
| Rec Yds | 40 | 7 | +33(+83%) |
| Y/R | 10.0 | 7.0 | +3(+30%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | 1.9 | -0.4 | +2.3(+120%) |
Career Totals (REG)
| Metric | Herndon | Manhertz | Δ Herndon − Manhertz |
|---|---|---|---|
| Games | 33 | 62 | -29(-47%) |
| Targets | 110 | 46 | +64(+58%) |
| Rec | 75 | 30 | +45(+60%) |
| Rec Yds | 836 | 308 | +528(+63%) |
| Y/R | 11.1 | 10.3 | +0.8(+7%) |
| Rec TD | 8 | 3 | +5(+63%) |
| Rec EPA | — | — | — |