Bio
| Metric | Siemian | Wilson | Δ Siemian − Wilson |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 220 lb | 214 lb | +6(+3%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2015 R7 #33 | 2021 R1 #2 | — |
| College | Northwestern | Brigham Young | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2023)
| Metric | Siemian | Wilson | Δ Siemian − Wilson |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Pass Yds | 724 | 32 | +692(+96%) |
| Pass TD | 2 | 0 | +2(+100%) |
| INT | 4 | 0 | +4(+100%) |
| Cmp% | 56.2% | 54.5% | +1.7(+3%) |
| Pass EPA | -54.6 | -6.6 | -48.0(-88%) |
| Rush Yds | 40 | 1 | +39(+98%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Siemian | Wilson | Δ Siemian − Wilson |
|---|---|---|---|
| Games | 40 | 38 | +2(+5%) |
| Pass Yds | 7,751 | 6,325 | +1,426(+18%) |
| Pass TD | 44 | 23 | +21(+48%) |
| INT | 32 | 25 | +7(+22%) |
| Cmp% | 58.5% | 57% | +1.5(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 251 | 499 | -248(-50%) |
| Rush TD | 2 | 5 | -3(-60%) |