Bio
| Metric | Siemian | Pickett | Δ Siemian − Pickett |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 220 lb | 0 |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2015 R7 #33 | 2022 R1 #20 | — |
| College | Northwestern | Pittsburgh | — |
| Rookie yr | 2015 | 2022 | -7(-0%) |
Latest Season (2023)
| Metric | Siemian | Pickett | Δ Siemian − Pickett |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 724 | 188 | +536(+74%) |
| Pass TD | 2 | 1 | +1(+50%) |
| INT | 4 | 2 | +2(+50%) |
| Cmp% | 56.2% | 62.2% | -6(-10%) |
| Pass EPA | -54.6 | -28.8 | -25.8(-47%) |
| Rush Yds | 40 | 22 | +18(+45%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Siemian | Pickett | Δ Siemian − Pickett |
|---|---|---|---|
| Games | 40 | 36 | +4(+10%) |
| Pass Yds | 7,751 | 4,953 | +2,798(+36%) |
| Pass TD | 44 | 16 | +28(+64%) |
| INT | 32 | 16 | +16(+50%) |
| Cmp% | 58.5% | 62.4% | -3.9(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 251 | 328 | -77(-23%) |
| Rush TD | 2 | 5 | -3(-60%) |