Bio
| Metric | Adams | London | Δ Adams − London |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 215 lb | 215 lb | 0 |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2014 R2 #21 | 2022 R1 #8 | — |
| College | Fresno State | USC | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2025)
| Metric | Adams | London | Δ Adams − London |
|---|---|---|---|
| Games | 14 | 12 | +2(+14%) |
| Targets | 114 | 112 | +2(+2%) |
| Rec | 60 | 68 | -8(-12%) |
| Rec Yds | 789 | 919 | -130(-14%) |
| Y/R | 13.2 | 13.5 | -0.3(-2%) |
| Rec TD | 14 | 7 | +7(+50%) |
| Rec EPA | 27.0 | 24.8 | +2.3(+8%) |
Career Totals (REG)
| Metric | Adams | London | Δ Adams − London |
|---|---|---|---|
| Games | 179 | 62 | +117(+65%) |
| Targets | 1,622 | 497 | +1,125(+69%) |
| Rec | 1,017 | 309 | +708(+70%) |
| Rec Yds | 12,633 | 3,961 | +8,672(+69%) |
| Y/R | 12.4 | 12.8 | -0.4(-3%) |
| Rec TD | 117 | 22 | +95(+81%) |
| Rec EPA | — | — | — |