Bio
| Metric | Adams | Johnston | Δ Adams − Johnston |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 215 lb | 208 lb | +7(+3%) |
| Age | 33 | 24 | +9(+27%) |
| Draft | 2014 R2 #21 | 2023 R1 #21 | — |
| College | Fresno State | TCU | — |
| Rookie yr | 2014 | 2023 | -9(-0%) |
Latest Season (2025)
| Metric | Adams | Johnston | Δ Adams − Johnston |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
| Targets | 114 | 84 | +30(+26%) |
| Rec | 60 | 51 | +9(+15%) |
| Rec Yds | 789 | 735 | +54(+7%) |
| Y/R | 13.2 | 14.4 | -1.2(-8%) |
| Rec TD | 14 | 8 | +6(+43%) |
| Rec EPA | 27.0 | 23.9 | +3.1(+12%) |
Career Totals (REG)
| Metric | Adams | Johnston | Δ Adams − Johnston |
|---|---|---|---|
| Games | 179 | 45 | +134(+75%) |
| Targets | 1,622 | 242 | +1,380(+85%) |
| Rec | 1,017 | 144 | +873(+86%) |
| Rec Yds | 12,633 | 1,877 | +10,756(+85%) |
| Y/R | 12.4 | 13.0 | -0.6(-5%) |
| Rec TD | 117 | 18 | +99(+85%) |
| Rec EPA | — | — | — |