Bio
| Metric | Wesley | Agholor | Δ Wesley − Agholor |
|---|---|---|---|
| Height | 6'4" | 6'0" | +4(+5%) |
| Weight | 206 lb | 200 lb | +6(+3%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | 2019 R? #? | 2015 R1 #20 | — |
| College | Texas Tech | USC | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2021)
| Metric | Wesley | Agholor | Δ Wesley − Agholor |
|---|---|---|---|
| Games | 8 | 13 | -5(-38%) |
| Targets | 32 | 29 | +3(+9%) |
| Rec | 19 | 14 | +5(+26%) |
| Rec Yds | 208 | 231 | -23(-10%) |
| Y/R | 10.9 | 16.5 | -5.6(-34%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | -3.4 | 7.1 | -10.5(-148%) |
Career Totals (REG)
| Metric | Wesley | Agholor | Δ Wesley − Agholor |
|---|---|---|---|
| Games | 8 | 144 | -136(-94%) |
| Targets | 32 | 647 | -615(-95%) |
| Rec | 19 | 389 | -370(-95%) |
| Rec Yds | 208 | 4,858 | -4,650(-96%) |
| Y/R | 10.9 | 12.5 | -1.6(-13%) |
| Rec TD | 3 | 37 | -34(-92%) |
| Rec EPA | — | — | — |