Bio
| Metric | Pickett | Taylor | Δ Pickett − Taylor |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 220 lb | 217 lb | +3(+1%) |
| Age | 27 | 36 | -9(-25%) |
| Draft | 2022 R1 #20 | 2011 R6 #15 | — |
| College | Pittsburgh | Virginia Tech | — |
| Rookie yr | 2022 | 2011 | +11(+1%) |
Latest Season (2025)
| Metric | Pickett | Taylor | Δ Pickett − Taylor |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Pass Yds | 188 | 779 | -591(-76%) |
| Pass TD | 1 | 5 | -4(-80%) |
| INT | 2 | 5 | -3(-60%) |
| Cmp% | 62.2% | 59.7% | +2.5(+4%) |
| Pass EPA | -28.8 | -13.3 | -15.5(-54%) |
| Rush Yds | 22 | 143 | -121(-85%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Pickett | Taylor | Δ Pickett − Taylor |
|---|---|---|---|
| Games | 36 | 91 | -55(-60%) |
| Pass Yds | 4,953 | 13,033 | -8,080(-62%) |
| Pass TD | 16 | 73 | -57(-78%) |
| INT | 16 | 34 | -18(-53%) |
| Cmp% | 62.4% | 61.8% | +0.6(+1%) |
| Pass EPA | — | — | — |
| Rush Yds | 328 | 2,424 | -2,096(-86%) |
| Rush TD | 5 | 20 | -15(-75%) |