Bio
| Metric | Pickett | Cousins | Δ Pickett − Cousins |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 205 lb | +15(+7%) |
| Age | 27 | 37 | -10(-27%) |
| Draft | 2022 R1 #20 | 2012 R4 #7 | — |
| College | Pittsburgh | Michigan State | — |
| Rookie yr | 2022 | 2012 | +10(+0%) |
Latest Season (2025)
| Metric | Pickett | Cousins | Δ Pickett − Cousins |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Pass Yds | 188 | 1,721 | -1,533(-89%) |
| Pass TD | 1 | 10 | -9(-90%) |
| INT | 2 | 5 | -3(-60%) |
| Cmp% | 62.2% | 61.7% | +0.5(+1%) |
| Pass EPA | -28.8 | -0.9 | -27.9(-97%) |
| Rush Yds | 22 | 7 | +15(+68%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Pickett | Cousins | Δ Pickett − Cousins |
|---|---|---|---|
| Games | 36 | 174 | -138(-79%) |
| Pass Yds | 4,953 | 44,700 | -39,747(-89%) |
| Pass TD | 16 | 298 | -282(-95%) |
| INT | 16 | 131 | -115(-88%) |
| Cmp% | 62.4% | 66.7% | -4.3(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 328 | 965 | -637(-66%) |
| Rush TD | 5 | 20 | -15(-75%) |