Bio
| Metric | Pickett | Mariota | Δ Pickett − Mariota |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 220 lb | 222 lb | -2(-1%) |
| Age | 27 | 32 | -5(-16%) |
| Draft | 2022 R1 #20 | 2015 R1 #2 | — |
| College | Pittsburgh | Oregon | — |
| Rookie yr | 2022 | 2015 | +7(+0%) |
Latest Season (2025)
| Metric | Pickett | Mariota | Δ Pickett − Mariota |
|---|---|---|---|
| Games | 6 | 10 | -4(-40%) |
| Pass Yds | 188 | 1,695 | -1,507(-89%) |
| Pass TD | 1 | 10 | -9(-90%) |
| INT | 2 | 7 | -5(-71%) |
| Cmp% | 62.2% | 61.2% | +1(+2%) |
| Pass EPA | -28.8 | -3.9 | -24.9(-86%) |
| Rush Yds | 22 | 297 | -275(-93%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Pickett | Mariota | Δ Pickett − Mariota |
|---|---|---|---|
| Games | 36 | 99 | -63(-64%) |
| Pass Yds | 4,953 | 17,879 | -12,926(-72%) |
| Pass TD | 16 | 107 | -91(-85%) |
| INT | 16 | 62 | -46(-74%) |
| Cmp% | 62.4% | 62.8% | -0.4(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 328 | 2,453 | -2,125(-87%) |
| Rush TD | 5 | 19 | -14(-74%) |